May 2nd to Oct 15th |
|||
| TENT | WATER/ELECTRIC | FULL HOOKUP | |
|---|---|---|---|
| DAILY | $30 | $35 | $39 |
| WEEKLY | $180 | $210 | $234 |
| MONTHLY* | RATES AVAILABLE UPON REQUEST | $775 + electric | |
| SEASONAL* | N/A | ||
| * plus electric | |||
| VISITORS | $5 daily | $8 overnight | fees double on |
| Children U4 free | Check out 11 PM | Check out 1 PM | Holiday Weekends |
| Visitor checkout 11 PM | Visitor checkout 1 PM | ||
|
|
|||
|
Rates based on family of 2 adults and 3 children under 18 years. $8 for each additional person/day |
|||
|
|
|||
| DEPOSIT INFORMATION | |||
| 50% for advance reservations Payment in full for holidays & 1 night's stay |
|||
| Holiday weekends | (3-day reservation required) | ||
|
|
|||
| check in 2pm | check out 1pm | ||
| Early check in or late check out only with advance approval, additional fees may apply. | |||
|
|
|||
| CANCELLATION POLICY | |||
| 10 day notice - Full refund, less $25 10 days - 1 day - no refund |
|||
| cancellation after 1 PM
or "no show" on arrival date will be charged full stay rate No refunds for shortened stay or after check-in |
|||
|
|
|||
| Site assignments are not guaranteed. If you have a site preference, we will make every reasonable effort to accommodate your request. | |||